Microsoft365 Technologies
Microsoft365 (Office365) | 8 Years |
Azure | 4 Years |
SharePoint Online | 8 Years |
Microsoft Dynamic365 | 3 Years |
Microsoft Power BI | 2 Years |
Microsoft InfoPath | 12 Years |
Microsoft Groups | 3 Years |
Microsoft Teams | 3 Years |
Microsoft Bookings | 1 Year |
Microsoft Yammer | 3 Years |
Microsoft Office Pro Plus | 4 Years |
Project Server Online | 4 Years |
Microsoft Forms | 3 Years |
Microsoft Skype for Business | 3 Years |
Microsoft OneDrive for Business | 3 Years |
Microsoft PowerApps | 3 Year |
Microsoft Flow | 3 Year |
Security and Compliance Centre | 4 Years |
Microsoft Exchange | 4 Years |
Microsoft Sway | 2 Years |
Microsoft OneNote | 6 Years |
Video | 2 Years |
Stream | 2 Year |
MyAnalytics | 6 Months |
Delve | 3 Years |
Class OneNote | 2 Years |
People | 7 Years |
Planner | 2 Years |
Development and scripting
PowerShell | 4 Years |
SharePointPnPPowerShellOnline | 2 Years |
Azure | 2 Years |
AzureAD Preview module | 2 Years |
Microsoft.Online.SharePoint | 3 Years |
MicrosofTeams | 2 Years |
Microsoft Teams bot development
BOT Development and Framework | 1 Year |
Security and compliance centre
Configuring classification labels | 2 Years |
Defining label policies | 2 Years |
Defining sensitive data types | 2 Years |
Configuring data loss prevention | 2 Years |
Defining records plans | 8 Years |
Defining retention and disposition | 10 Years |
Administration
User management | 8 Years |
Licensing (A1, A3, A5, E3, E5) | 8 Years |
SharePoint site provisioning | 8 Years |
Subscription and billing | 8 Years |
Device management | 1 Year |
Teams telephony configuration | 2 Years |
Service management | 8 Years |
Service and domain setup | 8 Years |
Usage reporting | 8 Years |
Service monitoring | 8 Years |
Service definition | 8 Years |
Supplier management | 8 Years |
Authentication setup | 5 Years |
Microsoft365 adoption
End user training | 8 Years |
User adoption | 8 Years |
Change management | 8 Years |
Communication Planning | 8 Years |
Project Management | 8 Years |
Service Transition | 8 Years |
Supporting Information Compliance Centre | 2 Years |
Supporting records management adoption | 8 Years |
Business case development | 8 Years |
FastTrack support | 4 Years |
Microsoft Teams
General service configuration | 2 Years |
Adding and managing teams | 2 Years |
Automating population of teams | 1 Year |
Integration with Dynamic Groups | 1 Year |
3rd party app integration | 1 Year |
Live events and configuration | 1 Year |
Shifts | 1 Year |
Telephony and location configuration | 1 Year |
Configuring conference bridges, live events policies and settings | 1 Year |
Configuring messaging policies | 6 Months |
Configuring voice, emergency, locations, call queues and call park policies | 6 Months |
Reviewing policy packages | 1 Month |
Microsoft Teams development
Visual Studio integration | 1 Year |
App Studio development | 1 Year |
App Policy configuration | 1 Year |
Microsoft Cognitive Services
Importing FAQ’s into QnA Maker | 1 Year |
Building custom imports of FAQs into QnA Maker | 1 Year |
Customising content management solutions to support QnA Maker | 1 Year |
Creating and customising QnA pairs | 1 Year |
Building follow up scripts | 1 Year |
Configuring alternate questions | 1 Year |
Configuring active learning | 1 Year |
Creating QnA Bots | 1 Year |
Integration with Teams | 1 Year |
React integration with websites | 1 Year |
Direct integration with websites | 1 Year |
Investigating LUIS | 1 Year |
Microsoft Azure
Subscription management | 3 Years |
Cost Management | 5 Years |
Azure Active Directory | 2 Years |
Resource group management | 1 Year |
Virtual machine configuration | 2 Years |
Cognitive Services configuration | 1 Year |
Function app configuration | 1 Year |
Key management | 1 Year |
User management | 2 Years |
Reporting on Application insights | 1 Year |
Microsoft Dynamics365
Data modelling | 1 Year |
Building entities | 1 Year |
Integration with PowerBI | 1 Year |
Microsoft PowerBI (Free, Pro and Premium)
Defining a data and connection strategy for users | 1 Year |
Importing data | 1 Year |